Birth Year | Fall 2021- Spring 2022 | Fall 2022- Spring 2023 | Fall 2023- Spring 2024 | Fall 2024- Spring 2025 | Fall 2025- Spring 2026 |
---|---|---|---|---|---|
2022 | U4 | ||||
2021 | U4 | U5 | |||
2020 | U4 | U5 | U6 | ||
2019 | U4 | U5 | U6 | U7 | |
2018 | U4 | U5 | U6 | U7 | U8 |
2017 | U5 | U6 | U7 | U8 | U9 |
2016 | U6 | U7 | U8 | U9 | U10 |
2015 | U7 | U8 | U9 | U10 | U11 |
2014 | U8 | U9 | U10 | U11 | U12 |
2013 | U9 | U10 | U11 | U12 | U13 |
2012 | U10 | U11 | U12 | U13 | U14 |
2011 | U11 | U12 | U13 | U14 | U15 |
2010 | U12 | U13 | U14 | U15 | U16 |
2009 | U13 | U14 | U15 | U16 | U17 |
2008 | U14 | U15 | U16 | U17 | U18 |
2007 | U15 | U16 | U17 | U18 | U19 |
2006 | U16 | U17 | U18 | U19 | |
2005 | U17 | U18 | U19 | ||
2004 | U18 | U19 | |||
2003 | U19 |
“Where the Trails of Passion and Purpose Meet, Begins the Path to Victory"
Monday - Friday, 10:00 am - 3:00 pm